Simple monthly prices,
starting at free
No long contracts. Pick what you need, and move up when you’re ready.
Memory
6 GB
CPU
150%
Disk
10 GB
Servers
Up to 4
Total a month
$0
For game servers, apps and bots. Add more with credits, if you want to.
Ryzen 9 9950X3D from
$12/mo
EPYC and Xeon from
$4/mo
Ryzen 9 9950X3D
| Plan | Shared vCPU | Memory | NVMe | Traffic | Price | Action |
|---|---|---|---|---|---|---|
| Ryzen 2 | 2 | 4 GB | 50 GB | 5 TB | $12/mo | Deploy |
| Ryzen 4 | 4 | 8 GB | 100 GB | 10 TB | $22/mo | Deploy |
| Ryzen 8 | 8 | 16 GB | 200 GB | 20 TB | $42/mo | Deploy |
| Ryzen 12 | 12 | 32 GB | 300 GB | 30 TB | $72/mo | Deploy |
| Ryzen 16 | 16 | 64 GB | 500 GB | 40 TB | $129/mo | Deploy |
EPYC and Xeon
| Plan | Shared vCPU | Memory | NVMe | Traffic | Price | Action |
|---|---|---|---|---|---|---|
| General 1 | 1 | 2 GB | 30 GB | 2 TB | $4/mo | Deploy |
| General 2 | 2 | 4 GB | 60 GB | 4 TB | $7/mo | Deploy |
| General 4 | 4 | 8 GB | 120 GB | 8 TB | $13/mo | Deploy |
| General 8 | 8 | 16 GB | 240 GB | 16 TB | $25/mo | Deploy |
| General 16 | 16 | 32 GB | 480 GB | 32 TB | $48/mo | Deploy |
| General 32 | 32 | 64 GB | 960 GB | 32 TB | $92/mo | Deploy |
vCPUs are shared. Every VM includes one IPv4 address, IPv6, DDoS protection and snapshots.
| Processor | Cores | Memory | Storage | Traffic | Delivery | Price | Action |
|---|---|---|---|---|---|---|---|
| Xeon E3-1270v5 | 4 at 3.6 GHz | 32 GB | 2 × 480 GB SSD | 30 TB | From 1 hour | $88/mo | Contact sales |
| Xeon E5-1650v4 | 6 at 3.6 GHz | 32 GB | 2 × 960 GB SSD | 30 TB | From 1 hour | $104/mo | Contact sales |
| Xeon E-2286G | 6 at 4.0 GHz | 64 GB | 2 × 960 GB SSD | 30 TB | From 1 hour | $133/mo | Contact sales |
| EPYC 7302P | 16 at 3.0 GHz | 64 GB | 2 × 960 GB SSD | 30 TB | 5 days | $187/mo | Contact sales |
| EPYC 7313P | 16 at 3.0 GHz | 64 GB | 2 × 960 GB SSD | 30 TB | 5 days | $202/mo | Contact sales |
| EPYC 9124 | 16 at 3.0 GHz | 64 GB | 2 × 960 GB SSD | 30 TB | 5 days | $317/mo | Contact sales |
| 2 × EPYC 9224 | 48 at 2.5 GHz | 128 GB | 2 × 960 GB SSD | 30 TB | 5 days | $793/mo | Contact sales |
| 2 × EPYC 9334 | 64 at 2.7 GHz | 128 GB | 2 × 960 GB SSD | 30 TB | 5 days | $921/mo | Contact sales |
Prices start from these configurations. Need something else? Talk to sales.
| GPU | GPU memory | Processor | Memory | Storage | Delivery | Price | Action |
|---|---|---|---|---|---|---|---|
| NVIDIA T4 | 16 GB | 2 × Xeon E5-2630v4 | 128 GB | 2 × 960 GB SSD | From 1 hour | $267/mo | Contact sales |
| NVIDIA L4 | 24 GB | 2 × Xeon E5-2630v4 | 128 GB | 2 × 960 GB SSD | 5 days | $364/mo | Contact sales |
| NVIDIA A30 | 24 GB | 2 × EPYC 7402 | 128 GB | 2 × 960 GB SSD | 5 days | $391/mo | Contact sales |
| NVIDIA L40S | 48 GB | 2 × EPYC 7413 | 128 GB | 2 × 960 GB SSD | 5–15 days | $555/mo | Contact sales |
| AMD MI210 | 64 GB | 2 × EPYC 7413 | 128 GB | 2 × 960 GB SSD | 5 days | $739/mo | Contact sales |
| NVIDIA RTX PRO 6000 | 96 GB | 2 × EPYC 9224 | 128 GB | 2 × 960 GB SSD | 5 days | $901/mo | Contact sales |
| NVIDIA H100 | 94 GB | 2 × EPYC 7413 | 128 GB | 2 × 960 GB SSD | 5–15 days | $1,509/mo | Contact sales |
| NVIDIA H200 | 141 GB | 2 × EPYC 9224 | 128 GB | 2 × 960 GB SSD | 5 days | $1,863/mo | Contact sales |
| 2 × NVIDIA H200 | 282 GB | 2 × EPYC 9334 | 128 GB | 2 × 960 GB SSD | 5 days | $3,485/mo | Contact sales |
Prices start from these configurations. Need more GPUs? Talk to sales.
Frequently
asked questions
Quick answers to common questions.
Are there long contracts?
No. Everything’s paid monthly, and you can cancel when you like.
Is the free hosting actually free?
Yes. You only spend credits if you choose to add more resources.
Are VM vCPUs shared?
Yes. If you need cores that are only yours, use a dedicated server.
Is traffic included?
Yes. Each plan’s monthly allowance is listed with it.
How quickly will my server be ready?
VMs and free hosting deploy in minutes. Delivery for dedicated and GPU servers is listed with each one.
Do you offer custom configurations?
Yes, talk to sales.